<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Fiber Optics</title>
	<atom:link href="http://starlightfibreoptics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://starlightfibreoptics.com</link>
	<description>Your Fiber Optics Information Center</description>
	<lastBuildDate>Sat, 19 May 2012 11:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Laser Dance Show Reel &#8211; Australia</title>
		<link>http://starlightfibreoptics.com/laser-dance-show-reel-australia/</link>
		<comments>http://starlightfibreoptics.com/laser-dance-show-reel-australia/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fiber Optic Technology]]></category>
		<category><![CDATA[AUSTRALIA]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Reel]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/laser-dance-show-reel-australia/</guid>
		<description><![CDATA[Amazing laser show &#102;&#111;&#114; &#97;&#118;&#97;&#105;&#108;&#97;&#98;&#108;&#101; &#102;&#111;&#114; worldwide events. Laser Dance &#97;&#114;&#101; interactive multimedia performances utilise lighting, laser &#97;&#110;&#100; video projection &#105;&#110; combination &#119;&#105;&#116;&#104; mirrored costuming, fabric &#97;&#110;&#100; fibre optic technology. For More Info: www.australiannetworkentertainment.com Australia&#8217;s Leading Supplier &#111;&#102; Corporate &#97;&#110;&#100; Special Event EntertainmentVideo Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/98fiC0eTLSo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/98fiC0eTLSo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/98fiC0eTLSo/default.jpg /></div>
<p>Amazing laser show &#102;&#111;&#114; &#97;&#118;&#97;&#105;&#108;&#97;&#98;&#108;&#101; &#102;&#111;&#114; worldwide events. Laser Dance &#97;&#114;&#101; interactive multimedia performances utilise lighting, laser &#97;&#110;&#100; video projection &#105;&#110; combination &#119;&#105;&#116;&#104; mirrored costuming, fabric &#97;&#110;&#100; fibre optic technology. For More Info: www.australiannetworkentertainment.com Australia&#8217;s Leading Supplier &#111;&#102; Corporate &#97;&#110;&#100; Special Event Entertainment<br /><strong>Video Rating: 5 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://starlightfibreoptics.com/laser-dance-show-reel-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Femtosecond Near Field Optical Imaging System (NSOM)</title>
		<link>http://starlightfibreoptics.com/femtosecond-near-field-optical-imaging-system-nsom/</link>
		<comments>http://starlightfibreoptics.com/femtosecond-near-field-optical-imaging-system-nsom/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What Is Fiber Optics]]></category>
		<category><![CDATA[Femtosecond]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[NSOM]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/femtosecond-near-field-optical-imaging-system-nsom/</guid>
		<description><![CDATA[Development &#111;&#102; &#97; Versatile Near Field Optical Imaging System Derek Nowak, Portland State University Portland, Oregon Co-Authors: Justin Hiester, Deepak Vedhachalam, Zechariah K. Dzegede, Erik J. Sánchez The ability &#116;&#111; detect optical information &#102;&#114;&#111;&#109; optically active systems &#119;&#105;&#116;&#104; resolutions below &#116;&#104;&#101; diffraction limit &#111;&#102; traditional light microscopes &#105;&#115; &#111;&#102; great interest &#111;&#102; biologist &#97;&#110;&#100; material [...]]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fanjQOUMMF0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/fanjQOUMMF0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/fanjQOUMMF0/default.jpg /></div>
<p>Development &#111;&#102; &#97; Versatile Near Field Optical Imaging System Derek Nowak, Portland State University Portland, Oregon Co-Authors: Justin Hiester, Deepak Vedhachalam, Zechariah K. Dzegede, Erik J. Sánchez The ability &#116;&#111; detect optical information &#102;&#114;&#111;&#109; optically active systems &#119;&#105;&#116;&#104; resolutions below &#116;&#104;&#101; diffraction limit &#111;&#102; traditional light microscopes &#105;&#115; &#111;&#102; great interest &#111;&#102; biologist &#97;&#110;&#100; material scientists. Using &#116;&#104;&#101; technique &#111;&#102; Tip Enhanced Near-field Optical Microscopy, &#111;&#114; (TENOM) (Sánchez, PRL. 1999), fluorescence imaging &#119;&#105;&#116;&#104; ~20 nm resolution &#104;&#97;&#115; shown &#116;&#111; &#98;&#101; possible. TENOM demonstrates &#116;&#104;&#101;&#115;&#101; optical resolutions &#119;&#105;&#116;&#104; simultaneous topographical information &#97;&#115; &#119;&#101;&#108;&#108; &#97;&#115; &#116;&#104;&#101; ability &#116;&#111; detect &#119;&#105;&#116;&#104; &#98;&#111;&#116;&#104; electronic state &#97;&#110;&#100; vibrational bond (Raman) information &#102;&#111;&#114; single-molecule level identification. TENOM utilizes &#97;&#110; Atomic Force Microscopy (AFM) scanning method &#119;&#104;&#101;&#114;&#101; &#116;&#104;&#101; imaging probe &#104;&#97;&#115; &#98;&#101;&#101;&#110; modified &#116;&#111; create &#97; localized field enhancement. The microscopes ability &#116;&#111; image &#105;&#110; solution &#105;&#115; &#97;&#110; additional feature. Unfortunately, TENOM &#104;&#97;&#115; &#110;&#111;&#116; seen common &#100;&#97;&#121; &#117;&#115;&#101; &#97;&#115; &#97; research tool, due primary &#116;&#111; &#116;&#104;&#101; level &#111;&#102; understanding needed &#98;&#121; &#116;&#104;&#101; user &#116;&#111; create suitable probes &#97;&#110;&#100; correctly operate &#116;&#104;&#101; microscope. Our goal &#104;&#97;&#115; &#98;&#101;&#101;&#110; &#116;&#111; develop &#97; TENOM based microscope controlled &#98;&#121; &#97; single low cost computer, simple &#99;&#111;&#110;&#116;&#114;&#111;&#108; circuits &#117;&#115;&#105;&#110;&#103; FPGA data acquisition, &#97;&#110;&#100; simplified optical &#115;&#121;&#115;&#116;&#101;&#109; allowing &#102;&#111;&#114; imaging &#119;&#105;&#116;&#104; photons &#102;&#114;&#111;&#109; &#97;&#108;&#109;&#111;&#115;&#116; &#97;&#110;&#121; visible chromophore without changing <b>&#8230;</b></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://starlightfibreoptics.com/femtosecond-near-field-optical-imaging-system-nsom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corning Cable System (LANscape Solutions) or Unicam Connector Installation Video-Section 2</title>
		<link>http://starlightfibreoptics.com/corning-cable-system-lanscape-solutions-or-unicam-connector-installation-video-section-2/</link>
		<comments>http://starlightfibreoptics.com/corning-cable-system-lanscape-solutions-or-unicam-connector-installation-video-section-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fiber Optics Installation]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[Corning]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[LANscape]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Unicam]]></category>
		<category><![CDATA[VideoSection]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/corning-cable-system-lanscape-solutions-or-unicam-connector-installation-video-section-2/</guid>
		<description><![CDATA[Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5Ip7-ZNnkTg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5Ip7-ZNnkTg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/5Ip7-ZNnkTg/default.jpg /></div>
<p><strong>Video Rating: 5 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://starlightfibreoptics.com/corning-cable-system-lanscape-solutions-or-unicam-connector-installation-video-section-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Theater Automation and control / sistema de teatro en casa automatizado. www.thunderelectrical.com</title>
		<link>http://starlightfibreoptics.com/home-theater-automation-and-control-sistema-de-teatro-en-casa-automatizado-www-thunderelectrical-com/</link>
		<comments>http://starlightfibreoptics.com/home-theater-automation-and-control-sistema-de-teatro-en-casa-automatizado-www-thunderelectrical-com/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fiber Optics Installation]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[automatizado.]]></category>
		<category><![CDATA[casa]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[sistema]]></category>
		<category><![CDATA[teatro]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[www.thunderelectrical.com]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/home-theater-automation-and-control-sistema-de-teatro-en-casa-automatizado-www-thunderelectrical-com/</guid>
		<description><![CDATA[1(818) 710-0361 7500 Topanga Cyn. Blvd. Canoga Park CA 91303. This video &#105;&#115; &#97; perfect demo &#111;&#102; &#104;&#111;&#119; &#97; home theater &#99;&#97;&#110; &#98;&#101; tweaked &#116;&#111; perform &#116;&#111; &#116;&#104;&#101; max, &#119;&#101; &#119;&#105;&#108;&#108; show &#104;&#111;&#119; &#97; popular universal remote &#99;&#111;&#110;&#116;&#114;&#111;&#108; &#99;&#97;&#110; &#98;&#101; &#117;&#115;&#101;&#100; &#116;&#111; trigger complex scenes &#119;&#104;&#101;&#114;&#101; &#97;&#108;&#108; audioand video (A/V) equipment inteacts &#119;&#105;&#116;&#104; &#111;&#116;&#104;&#101;&#114; systems [...]]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/R2URQ6B0_OU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/R2URQ6B0_OU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>1(818) 710-0361 7500 Topanga Cyn. Blvd. Canoga Park CA 91303. This video &#105;&#115; &#97; perfect demo &#111;&#102; &#104;&#111;&#119; &#97; home theater &#99;&#97;&#110; &#98;&#101; tweaked &#116;&#111; perform &#116;&#111; &#116;&#104;&#101; max, &#119;&#101; &#119;&#105;&#108;&#108; show &#104;&#111;&#119; &#97; popular universal remote &#99;&#111;&#110;&#116;&#114;&#111;&#108; &#99;&#97;&#110; &#98;&#101; &#117;&#115;&#101;&#100; &#116;&#111; trigger complex scenes &#119;&#104;&#101;&#114;&#101; &#97;&#108;&#108; audioand video (A/V) equipment inteacts &#119;&#105;&#116;&#104; &#111;&#116;&#104;&#101;&#114; systems &#115;&#117;&#99;&#104; &#97;&#115; lighting control, robotic TV mount, &#101;&#118;&#101;&#110; drapes, LED lighting, &#97;&#110;&#100; fiber optics installed &#111;&#110; &#116;&#104;&#101; ceiling &#116;&#111; &#98;&#101; able &#116;&#111; complete &#116;&#104;&#101; theater experience. Once &#116;&#104;&#101; user &#105;&#115; done, &#97;&#108;&#108; &#105;&#116; takes &#105;&#115; pressing &#116;&#104;&#101; &#111;&#102;&#102; button &#97;&#110;&#100; everything goes &#98;&#97;&#99;&#107; &#116;&#111; standby state, ready &#102;&#111;&#114; &#116;&#104;&#101; next flix &#116;&#111; play. Check &#117;&#115; out, &#121;&#111;&#117; wont regret it! We &#97;&#114;&#101; located &#105;&#110; California &#97;&#110;&#100; &#97;&#108;&#115;&#111; &#105;&#110; Latin America.<br /><strong>Video Rating: 5 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://starlightfibreoptics.com/home-theater-automation-and-control-sistema-de-teatro-en-casa-automatizado-www-thunderelectrical-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Architects@Google: Dan Barasch, &#8220;The Delancey Underground&#8221;</title>
		<link>http://starlightfibreoptics.com/architectsgoogle-dan-barasch-the-delancey-underground/</link>
		<comments>http://starlightfibreoptics.com/architectsgoogle-dan-barasch-the-delancey-underground/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uses Of Fibre Optics]]></category>
		<category><![CDATA[Architects@Google]]></category>
		<category><![CDATA[Barasch]]></category>
		<category><![CDATA[Delancey]]></category>
		<category><![CDATA[Underground]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/architectsgoogle-dan-barasch-the-delancey-underground/</guid>
		<description><![CDATA[The Delancey Underground project envisions &#97; fresh approach &#116;&#111; solar technology&#8211; &#117;&#115;&#105;&#110;&#103; innovative fiber optics &#116;&#111; reflect light underground, saving electricity &#97;&#110;&#100; reducing carbon emissions, &#97;&#110;&#100; generating &#116;&#104;&#101; capacity &#102;&#111;&#114; plants, trees, &#97;&#110;&#100; grasses &#116;&#111; thrive indoors. The &#8220;LowLine&#8221; &#105;&#115; essentially &#112;&#97;&#114;&#116; &#111;&#102; &#116;&#104;&#101; next phase &#105;&#110; urban design, &#105;&#110; &#119;&#104;&#105;&#99;&#104; human scale &#97;&#110;&#100; increasing [...]]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XKNTTG-vmo8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/XKNTTG-vmo8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>The Delancey Underground project envisions &#97; fresh approach &#116;&#111; solar technology&#8211; &#117;&#115;&#105;&#110;&#103; innovative fiber optics &#116;&#111; reflect light underground, saving electricity &#97;&#110;&#100; reducing carbon emissions, &#97;&#110;&#100; generating &#116;&#104;&#101; capacity &#102;&#111;&#114; plants, trees, &#97;&#110;&#100; grasses &#116;&#111; thrive indoors. The &#8220;LowLine&#8221; &#105;&#115; essentially &#112;&#97;&#114;&#116; &#111;&#102; &#116;&#104;&#101; next phase &#105;&#110; urban design, &#105;&#110; &#119;&#104;&#105;&#99;&#104; human scale &#97;&#110;&#100; increasing resource scarcity force &#117;&#115; &#116;&#111; imagine smarter, &#109;&#111;&#114;&#101; creative &#117;&#115;&#101; &#111;&#102; public spaces. What &#119;&#105;&#108;&#108; &#116;&#104;&#105;&#115; underground green space become? As &#116;&#104;&#101; High Line &#104;&#97;&#115; proven, &#97; stunning public park &#99;&#97;&#110; provide tremendous opportunities &#102;&#111;&#114; creative expression, &#119;&#104;&#105;&#108;&#101; challenging assumptions &#111;&#102; &#116;&#104;&#101; &#119;&#97;&#121; humans work, live, commute, &#97;&#110;&#100; interact. The Delancey Underground project envisions &#97; year-round programming series, &#119;&#104;&#105;&#99;&#104; invites &#116;&#104;&#101; community &#105;&#110;&#116;&#111; &#116;&#104;&#101; space &#105;&#110; &#110;&#101;&#119; ways. From art exhibitions, &#116;&#111; farmers&#8217; markets, &#116;&#111; educational series, tospecial events &#97;&#110;&#100; promotions&#8211; &#116;&#104;&#105;&#115; space &#119;&#105;&#108;&#108; &#98;&#101; &#109;&#111;&#114;&#101; &#116;&#104;&#97;&#110; &#97; space. It &#119;&#105;&#108;&#108; generate community, &#97;&#110;&#100; &#105;&#116; &#119;&#105;&#108;&#108; inspire &#105;&#110; &#116;&#104;&#101; &#119;&#97;&#121; beautiful environments &#99;&#97;&#110; inspire.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://starlightfibreoptics.com/architectsgoogle-dan-barasch-the-delancey-underground/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fiber Optic Coupler Types and How to Make Couplers</title>
		<link>http://starlightfibreoptics.com/fiber-optic-coupler-types-and-how-to-make-couplers/</link>
		<comments>http://starlightfibreoptics.com/fiber-optic-coupler-types-and-how-to-make-couplers/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fiber Optics Installation]]></category>
		<category><![CDATA[Coupler]]></category>
		<category><![CDATA[couplers]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Optic]]></category>
		<category><![CDATA[Types]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/fiber-optic-coupler-types-and-how-to-make-couplers/</guid>
		<description><![CDATA[www.fiberoptics4sale.com A brief introduction &#116;&#111; fiber optic coupler functions, coupler types &#97;&#110;&#100; &#104;&#111;&#119; &#116;&#111; &#109;&#97;&#107;&#101; fused fiber coupler &#97;&#110;&#100; PLC fiber splitter. Single mode fiber coupler, multimode fiber coupler, planar waveguide circuit fiber splitters, high port count single mode fiber coupler, rack mount coupler module, packaged network coupler, &#97;&#110;&#100; more! www.fiberoptics4sale.com www.fiberoptics4sale.com www.fiberoptics4sale.com www.fiberoptics4sale.comVideo Rating: [...]]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JCGHHmS-efw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/JCGHHmS-efw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>www.fiberoptics4sale.com A brief introduction &#116;&#111; fiber optic coupler functions, coupler types &#97;&#110;&#100; &#104;&#111;&#119; &#116;&#111; &#109;&#97;&#107;&#101; fused fiber coupler &#97;&#110;&#100; PLC fiber splitter. Single mode fiber coupler, multimode fiber coupler, planar waveguide circuit fiber splitters, high port count single mode fiber coupler, rack mount coupler module, packaged network coupler, &#97;&#110;&#100; more! www.fiberoptics4sale.com www.fiberoptics4sale.com www.fiberoptics4sale.com www.fiberoptics4sale.com<br /><strong>Video Rating: 5 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://starlightfibreoptics.com/fiber-optic-coupler-types-and-how-to-make-couplers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chart HALT/HASS chambers</title>
		<link>http://starlightfibreoptics.com/chart-halthass-chambers/</link>
		<comments>http://starlightfibreoptics.com/chart-halthass-chambers/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uses Of Fibre Optics]]></category>
		<category><![CDATA[chambers]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[HALT/HASS]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/chart-halthass-chambers/</guid>
		<description><![CDATA[Chart &#105;&#115; &#116;&#104;&#101; &#111;&#110;&#108;&#121; turn-key HALT &#038; HASS &#115;&#121;&#115;&#116;&#101;&#109; supplier &#105;&#110; &#116;&#104;&#101; world. Chart &#105;&#115; &#116;&#104;&#101; technology leader &#105;&#110; HALT &#038; HASS chamber design, &#99;&#111;&#110;&#116;&#114;&#111;&#108; systems, data acquisition, complete integrated &#115;&#121;&#115;&#116;&#101;&#109; solutions, testing services &#97;&#110;&#100; consulting. Chart&#8217;s REAL-Series HALT &#038; HASS chambers allow &#111;&#117;&#114; customers &#116;&#111; realize &#116;&#104;&#101; &#109;&#97;&#110;&#121; benefits &#111;&#102; testing &#119;&#105;&#116;&#104; highly accelerated [...]]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6uB9Mvfmo5I?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/6uB9Mvfmo5I?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Chart &#105;&#115; &#116;&#104;&#101; &#111;&#110;&#108;&#121; turn-key HALT &#038; HASS &#115;&#121;&#115;&#116;&#101;&#109; supplier &#105;&#110; &#116;&#104;&#101; world. Chart &#105;&#115; &#116;&#104;&#101; technology leader &#105;&#110; HALT &#038; HASS chamber design, &#99;&#111;&#110;&#116;&#114;&#111;&#108; systems, data acquisition, complete integrated &#115;&#121;&#115;&#116;&#101;&#109; solutions, testing services &#97;&#110;&#100; consulting. Chart&#8217;s REAL-Series HALT &#038; HASS chambers allow &#111;&#117;&#114; customers &#116;&#111; realize &#116;&#104;&#101; &#109;&#97;&#110;&#121; benefits &#111;&#102; testing &#119;&#105;&#116;&#104; highly accelerated thermal ramp rates &#97;&#110;&#100; random broadband vibration. HALT Testing (Highly Accelerated Life Testing) &#105;&#115; &#97; proven method utilized &#98;&#121; today&#8217;s leading manufacturers &#116;&#111; &#102;&#105;&#110;&#100; design defects &#97;&#110;&#100; weaknesses &#105;&#110; electronic &#97;&#110;&#100; electro-mechanical assemblies. These defects often appear &#105;&#110; end-use applications, causing product failures &#97;&#102;&#116;&#101;&#114; &#116;&#104;&#101; product &#105;&#115; released. As &#97; result, HALT Testing allows &#111;&#117;&#114; customers &#116;&#111; greatly improve product quality, reduce &#116;&#105;&#109;&#101; &#116;&#111; market &#97;&#110;&#100; cut warranty costs. Chart Industries &#104;&#97;&#115; partnered &#119;&#105;&#116;&#104; leading companies &#105;&#110; &#109;&#97;&#110;&#121; diverse industries including Telecommunications, Medical Devices, Fiber Optics, Aerospace, Computer &#97;&#110;&#100; Peripherals, Defense &#97;&#110;&#100; Automotive &#116;&#111; launch &#98;&#101;&#116;&#116;&#101;&#114; products &#116;&#111; market faster, &#119;&#104;&#105;&#108;&#101; reducing development costs.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://starlightfibreoptics.com/chart-halthass-chambers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumitomo Type-35SE Fusion Splicer Instructions Part 2/2</title>
		<link>http://starlightfibreoptics.com/sumitomo-type-35se-fusion-splicer-instructions-part-22/</link>
		<comments>http://starlightfibreoptics.com/sumitomo-type-35se-fusion-splicer-instructions-part-22/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uses Of Fibre Optics]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Instructions]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[splicer]]></category>
		<category><![CDATA[Sumitomo]]></category>
		<category><![CDATA[Type35SE]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/sumitomo-type-35se-fusion-splicer-instructions-part-22/</guid>
		<description><![CDATA[Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TxS40PjdJBE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TxS40PjdJBE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p><strong>Video Rating: 5 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://starlightfibreoptics.com/sumitomo-type-35se-fusion-splicer-instructions-part-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google choose Kansas City for its ultra-fast internet &#8211; Google Fiber</title>
		<link>http://starlightfibreoptics.com/google-choose-kansas-city-for-its-ultra-fast-internet-google-fiber/</link>
		<comments>http://starlightfibreoptics.com/google-choose-kansas-city-for-its-ultra-fast-internet-google-fiber/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband Fibre Optic]]></category>
		<category><![CDATA[Choose]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[ultrafast]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/google-choose-kansas-city-for-its-ultra-fast-internet-google-fiber/</guid>
		<description><![CDATA[Google Fiber &#105;&#115; &#97; project &#116;&#111; build &#97;&#110; experimental broadband internet network infrastructure &#117;&#115;&#105;&#110;&#103; fiber-optic communication &#105;&#110; Kansas City, Kansas &#97;&#110;&#100; Kansas City, Missouri, following &#97; selection process. Over 1100 communities applied &#116;&#111; &#98;&#101; &#116;&#104;&#101; &#102;&#105;&#114;&#115;&#116; recipient &#111;&#102; &#116;&#104;&#101; technology. Google announced &#111;&#110; March 30, 2011 &#116;&#104;&#97;&#116; Kansas City, Kansas &#119;&#105;&#108;&#108; &#98;&#101; &#116;&#104;&#101; &#102;&#105;&#114;&#115;&#116; community [...]]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/r07UvkRvNzg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/r07UvkRvNzg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
