<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Fiber Optics</title>
	<atom:link href="http://starlightfibreoptics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://starlightfibreoptics.com</link>
	<description>Your Fiber Optics Information Center</description>
	<lastBuildDate>Thu, 23 Feb 2012 07:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Planet Moon &#8211; Lighting Fiber Optics (www.afo.es)</title>
		<link>http://starlightfibreoptics.com/planet-moon-lighting-fiber-optics-www-afo-es/</link>
		<comments>http://starlightfibreoptics.com/planet-moon-lighting-fiber-optics-www-afo-es/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What Are Fibre Optics]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[LIGHTING]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[www.afo.es]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/planet-moon-lighting-fiber-optics-www-afo-es/</guid>
		<description><![CDATA[Planet Moon / Cosmic Effect Sets &#117;&#115;&#105;&#110;&#103; fiber optics. (www.afo.es)Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Tt0DLGGknT8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Tt0DLGGknT8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Planet Moon / Cosmic Effect Sets &#117;&#115;&#105;&#110;&#103; fiber optics. (www.afo.es)<br /><strong>Video Rating: 5 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://starlightfibreoptics.com/planet-moon-lighting-fiber-optics-www-afo-es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angelique X. Irvin on leadership and innovation in the defense industry</title>
		<link>http://starlightfibreoptics.com/angelique-x-irvin-on-leadership-and-innovation-in-the-defense-industry/</link>
		<comments>http://starlightfibreoptics.com/angelique-x-irvin-on-leadership-and-innovation-in-the-defense-industry/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fiber Optic Technology]]></category>
		<category><![CDATA[Angelique]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Irvin]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/angelique-x-irvin-on-leadership-and-innovation-in-the-defense-industry/</guid>
		<description><![CDATA[Expertise &#105;&#110; building &#97;&#110;&#100; leading organizations &#104;&#97;&#115; led &#116;&#111; &#97; string &#111;&#102; successes &#97;&#110;&#100; Irvin&#8217;s status &#97;&#115; &#97;&#110; accomplished photonics entrepreneur. Angelique X. Irvin founded Clear Align, LLC (Eagleville, PA) &#97;&#110;&#100; serves &#97;&#115; its Chief Executive Officer &#97;&#110;&#100; President. Clear Align designs, prototypes, &#97;&#110;&#100; manufactures custom imaging, sensing, &#97;&#110;&#100; fiber-optic systems &#102;&#111;&#114; defense &#97;&#110;&#100; aerospace [...]]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PFq3PrbE60k?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/PFq3PrbE60k?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Expertise &#105;&#110; building &#97;&#110;&#100; leading organizations &#104;&#97;&#115; led &#116;&#111; &#97; string &#111;&#102; successes &#97;&#110;&#100; Irvin&#8217;s status &#97;&#115; &#97;&#110; accomplished photonics entrepreneur. Angelique X. Irvin founded Clear Align, LLC (Eagleville, PA) &#97;&#110;&#100; serves &#97;&#115; its Chief Executive Officer &#97;&#110;&#100; President. Clear Align designs, prototypes, &#97;&#110;&#100; manufactures custom imaging, sensing, &#97;&#110;&#100; fiber-optic systems &#102;&#111;&#114; defense &#97;&#110;&#100; aerospace customers. Clear Align&#8217;s imaging expertise spans &#116;&#104;&#101; UV, visible, NIR, SWIR, MWIR, &#97;&#110;&#100; LWIR portions &#111;&#102; &#116;&#104;&#101; spectrum, delivering &#98;&#111;&#116;&#104; narrow- &#97;&#110;&#100; wide wide-field-of-view systems. The company&#8217;s fiber-optic &#97;&#110;&#100; sensing expertise includes optical integration &#102;&#111;&#114; communications, remote sensing &#97;&#110;&#100; targeting, &#97;&#115; &#119;&#101;&#108;&#108; &#97;&#115; &#102;&#111;&#114; medical applications. Under Irvin&#8217;s leadership, Clear Align &#104;&#97;&#115; earned &#97; multitude &#111;&#102; growth &#97;&#110;&#100; technology awards including &#116;&#104;&#101; Inc. 500™, &#116;&#104;&#101; Deloitte Technology Fast 500™, &#97;&#110;&#100; &#116;&#104;&#101; SBA minority entrepreneur &#111;&#102; &#116;&#104;&#101; year award. Prior &#116;&#111; Clear Align, Angelique founded &#97;&#110;&#100; built Coviant, &#97; world-class electro-optics manufacturing company serving tier-one customers &#115;&#117;&#99;&#104; &#97;&#115; Intel, Unilever, Northrop Grumman &#97;&#110;&#100; Lockheed Martin. She &#119;&#97;&#115; responsible &#102;&#111;&#114; &#97; &#110;&#101;&#119; product launch &#97;&#116; AT&#038;T Bell Laboratories &#119;&#104;&#101;&#114;&#101; &#115;&#104;&#101; led &#97; team &#116;&#104;&#97;&#116; built &#111;&#117;&#116; optical assembly facilities &#97;&#110;&#100; developed &#110;&#101;&#119; markets &#102;&#111;&#114; &#97; 0 million product line. She &#104;&#97;&#115; &#111;&#118;&#101;&#114; 20 years &#111;&#102; professional experience, focused &#111;&#110; technology-driven businesses. She &#105;&#115; &#97; regular speaker &#97;&#110;&#100; &#97;&#110; Entrepreneur &#105;&#110; Residence &#97;&#116; The Wharton <b>&#8230;</b></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://starlightfibreoptics.com/angelique-x-irvin-on-leadership-and-innovation-in-the-defense-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber coupled fluorometer</title>
		<link>http://starlightfibreoptics.com/fiber-coupled-fluorometer/</link>
		<comments>http://starlightfibreoptics.com/fiber-coupled-fluorometer/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uses Of Fibre Optics]]></category>
		<category><![CDATA[coupled]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[fluorometer]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/fiber-coupled-fluorometer/</guid>
		<description><![CDATA[A &#8216;first draft&#8217; fiber coupled fluorometer &#111;&#114; fluorescence spectrometer meant &#102;&#111;&#114; &#97; side project &#111;&#102; mine. Essentially &#97; light source &#97;&#110;&#100; &#97; detector &#97;&#114;&#101; coupled &#116;&#111; &#97; pair &#111;&#102; fiber optic cables &#119;&#104;&#105;&#99;&#104; I &#99;&#97;&#110; &#117;&#115;&#101; &#116;&#111; probe &#97; solution &#111;&#102; fluorescent dye. At &#116;&#104;&#101; moment I won&#8217;t post &#97; schematic &#115;&#105;&#110;&#99;&#101; &#116;&#104;&#105;&#115; &#105;&#115; &#105;&#110; [...]]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rJTN5X6n6CU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/rJTN5X6n6CU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/rJTN5X6n6CU/default.jpg /></div>
<p>A &#8216;first draft&#8217; fiber coupled fluorometer &#111;&#114; fluorescence spectrometer meant &#102;&#111;&#114; &#97; side project &#111;&#102; mine. Essentially &#97; light source &#97;&#110;&#100; &#97; detector &#97;&#114;&#101; coupled &#116;&#111; &#97; pair &#111;&#102; fiber optic cables &#119;&#104;&#105;&#99;&#104; I &#99;&#97;&#110; &#117;&#115;&#101; &#116;&#111; probe &#97; solution &#111;&#102; fluorescent dye. At &#116;&#104;&#101; moment I won&#8217;t post &#97; schematic &#115;&#105;&#110;&#99;&#101; &#116;&#104;&#105;&#115; &#105;&#115; &#105;&#110; very-rough draft mode. For &#109;&#111;&#115;&#116; purposes general amplification &#99;&#97;&#110; &#98;&#101; &#117;&#115;&#101;&#100; &#102;&#111;&#114; photodiodes.<br /><strong>Video Rating: 5 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://starlightfibreoptics.com/fiber-coupled-fluorometer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carver County Fiber Optic Groundbreaking</title>
		<link>http://starlightfibreoptics.com/carver-county-fiber-optic-groundbreaking/</link>
		<comments>http://starlightfibreoptics.com/carver-county-fiber-optic-groundbreaking/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband Fibre Optic]]></category>
		<category><![CDATA[Carver]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[groundbreaking]]></category>
		<category><![CDATA[Optic]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/carver-county-fiber-optic-groundbreaking/</guid>
		<description><![CDATA[Carver County Groundbreaking celebrates &#116;&#104;&#101; beginning &#111;&#102; &#116;&#104;&#101;&#105;&#114; &#110;&#101;&#119; fiber optic ring, &#119;&#104;&#105;&#99;&#104; &#119;&#105;&#108;&#108; &#98;&#101; &#111;&#118;&#101;&#114; 122 miles &#108;&#111;&#110;&#103; &#97;&#110;&#100; &#119;&#105;&#108;&#108; connect 86 entities &#97;&#116; 56 sites throughout Carver County Minnesota, including city, county &#97;&#110;&#100; township governments, schools, fire departments, public safety towers &#97;&#110;&#100; law enforcement agencies.Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eCwtYF-nlrw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/eCwtYF-nlrw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Carver County Groundbreaking celebrates &#116;&#104;&#101; beginning &#111;&#102; &#116;&#104;&#101;&#105;&#114; &#110;&#101;&#119; fiber optic ring, &#119;&#104;&#105;&#99;&#104; &#119;&#105;&#108;&#108; &#98;&#101; &#111;&#118;&#101;&#114; 122 miles &#108;&#111;&#110;&#103; &#97;&#110;&#100; &#119;&#105;&#108;&#108; connect 86 entities &#97;&#116; 56 sites throughout Carver County Minnesota, including city, county &#97;&#110;&#100; township governments, schools, fire departments, public safety towers &#97;&#110;&#100; law enforcement agencies.<br /><strong>Video Rating: 0 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://starlightfibreoptics.com/carver-county-fiber-optic-groundbreaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion Splicer &#8211; FSM-60S</title>
		<link>http://starlightfibreoptics.com/fusion-splicer-fsm-60s/</link>
		<comments>http://starlightfibreoptics.com/fusion-splicer-fsm-60s/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uses Of Fibre Optics]]></category>
		<category><![CDATA[FSM60S]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[splicer]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/fusion-splicer-fsm-60s/</guid>
		<description><![CDATA[Fusion Splicer &#105;&#110; action. Quick demo &#119;&#105;&#116;&#104; main features covered. For &#109;&#111;&#114;&#101; info head &#111;&#118;&#101;&#114; &#116;&#111; cccommunications.com.au &#97;&#110;&#100; &#103;&#101;&#116; involved &#105;&#110; &#116;&#104;&#101; Aussie tech forums.Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6rVr1jMi-Ts?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/6rVr1jMi-Ts?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Fusion Splicer &#105;&#110; action. Quick demo &#119;&#105;&#116;&#104; main features covered. For &#109;&#111;&#114;&#101; info head &#111;&#118;&#101;&#114; &#116;&#111; cccommunications.com.au &#97;&#110;&#100; &#103;&#101;&#116; involved &#105;&#110; &#116;&#104;&#101; Aussie tech forums.<br /><strong>Video Rating: 4 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://starlightfibreoptics.com/fusion-splicer-fsm-60s/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BBC Outnumbered &#8211; Karen deals with door to door sales</title>
		<link>http://starlightfibreoptics.com/bbc-outnumbered-karen-deals-with-door-to-door-sales/</link>
		<comments>http://starlightfibreoptics.com/bbc-outnumbered-karen-deals-with-door-to-door-sales/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband Fibre Optic]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[Karen]]></category>
		<category><![CDATA[Outnumbered]]></category>
		<category><![CDATA[Sales...]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/bbc-outnumbered-karen-deals-with-door-to-door-sales/</guid>
		<description><![CDATA[Karen&#8217;s views &#111;&#110; fibre &#116;&#111; &#116;&#104;&#101; home broadband &#97;&#110;&#100; &#104;&#101;&#114; dad&#8217;s toilet habits.]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Mg4HRU9u8hk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Mg4HRU9u8hk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/Mg4HRU9u8hk/default.jpg /></div>
<p>Karen&#8217;s views &#111;&#110; fibre &#116;&#111; &#116;&#104;&#101; home broadband &#97;&#110;&#100; &#104;&#101;&#114; dad&#8217;s toilet habits.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://starlightfibreoptics.com/bbc-outnumbered-karen-deals-with-door-to-door-sales/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Surveillance Product Demonstration Video: Snake Head Camera</title>
		<link>http://starlightfibreoptics.com/surveillance-product-demonstration-video-snake-head-camera/</link>
		<comments>http://starlightfibreoptics.com/surveillance-product-demonstration-video-snake-head-camera/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uses Of Fibre Optics]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Snake]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/surveillance-product-demonstration-video-snake-head-camera/</guid>
		<description><![CDATA[In &#116;&#104;&#105;&#115; video &#119;&#101; demonstrate &#104;&#111;&#119; &#116;&#111; &#117;&#115;&#101; &#116;&#104;&#101; SNAKE HEAD COLOR CAMERA II The Fiber Optic Flex Hidden Color Camera &#105;&#115; &#116;&#104;&#101; industry standard &#102;&#111;&#114; applications &#105;&#110; &#119;&#104;&#105;&#99;&#104; compact &#115;&#105;&#122;&#101; &#97;&#110;&#100; flexibility &#97;&#114;&#101; essential. The Fiber Optic Flex Camera &#105;&#115; contained &#105;&#110; &#97; fiber cone &#119;&#105;&#116;&#104; &#97; diameter &#111;&#102; .42, 420 lines &#111;&#102; resolution, [...]]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sxEr-SLkYP4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/sxEr-SLkYP4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/sxEr-SLkYP4/default.jpg /></div>
<p>In &#116;&#104;&#105;&#115; video &#119;&#101; demonstrate &#104;&#111;&#119; &#116;&#111; &#117;&#115;&#101; &#116;&#104;&#101; SNAKE HEAD COLOR CAMERA II The Fiber Optic Flex Hidden Color Camera &#105;&#115; &#116;&#104;&#101; industry standard &#102;&#111;&#114; applications &#105;&#110; &#119;&#104;&#105;&#99;&#104; compact &#115;&#105;&#122;&#101; &#97;&#110;&#100; flexibility &#97;&#114;&#101; essential. The Fiber Optic Flex Camera &#105;&#115; contained &#105;&#110; &#97; fiber cone &#119;&#105;&#116;&#104; &#97; diameter &#111;&#102; .42, 420 lines &#111;&#102; resolution, &#97;&#110;&#100; &#105;&#115; &#97; revolutionary addition &#116;&#111; &#116;&#104;&#101; surveillance industry. www.dpl-surveillance-equipment.com DPL-Surveillance-Equipment.com &#105;&#115; aworld leader &#105;&#110; providing surveillance &#97;&#110;&#100; security products &#97;&#110;&#100; services &#116;&#111; Government, Law Enforcement, Private Investigators, &#115;&#109;&#97;&#108;&#108; &#97;&#110;&#100; large companies worldwide. Buy, rent &#111;&#114; lease &#116;&#104;&#101; &#115;&#97;&#109;&#101; state-of-the-art surveillance &#97;&#110;&#100; security equipment Detectives, PI&#8217;s, &#116;&#104;&#101; CIA &#97;&#110;&#100; FBI use. Take &#98;&#97;&#99;&#107; control!&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; We &#104;&#97;&#118;&#101; &#97; life-time warranty / guarantee &#111;&#110; &#97;&#108;&#108; products. (Includes parts &#97;&#110;&#100; labor).<br /><strong>Video Rating: 3 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://starlightfibreoptics.com/surveillance-product-demonstration-video-snake-head-camera/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sunlight Collecting System Himawari Nº 2</title>
		<link>http://starlightfibreoptics.com/sunlight-collecting-system-himawari-n%c2%ba-2/</link>
		<comments>http://starlightfibreoptics.com/sunlight-collecting-system-himawari-n%c2%ba-2/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 07:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fiber Optic Technology]]></category>
		<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Himawari]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/sunlight-collecting-system-himawari-n%c2%ba-2/</guid>
		<description><![CDATA[Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LMshtWtEnPI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/LMshtWtEnPI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p><strong>Video Rating: 4 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://starlightfibreoptics.com/sunlight-collecting-system-himawari-n%c2%ba-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fios Install</title>
		<link>http://starlightfibreoptics.com/fios-install/</link>
		<comments>http://starlightfibreoptics.com/fios-install/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fiber Optics Installation]]></category>
		<category><![CDATA[FiOS]]></category>
		<category><![CDATA[Install]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/fios-install/</guid>
		<description><![CDATA[This video, &#119;&#104;&#105;&#99;&#104; &#105;&#115; &#97; &#108;&#105;&#116;&#116;&#108;&#101; late &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#111;&#102; &#116;&#104;&#101; holiday &#111;&#110; friday, entails &#109;&#121; five hour fios installation. I discuss &#116;&#104;&#101; good, &#97;&#110;&#100; &#116;&#104;&#101; bad, &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#101; installation &#97;&#110;&#100; fios &#105;&#110; general. michaelsherlock.com http]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SQwrSi74BUU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/SQwrSi74BUU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/SQwrSi74BUU/default.jpg /></div>
<p>This video, &#119;&#104;&#105;&#99;&#104; &#105;&#115; &#97; &#108;&#105;&#116;&#116;&#108;&#101; late &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#111;&#102; &#116;&#104;&#101; holiday &#111;&#110; friday, entails &#109;&#121; five hour fios installation. I discuss &#116;&#104;&#101; good, &#97;&#110;&#100; &#116;&#104;&#101; bad, &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#101; installation &#97;&#110;&#100; fios &#105;&#110; general. michaelsherlock.com http</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://starlightfibreoptics.com/fios-install/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Engineering Tools for Optics Technologies—Part 2</title>
		<link>http://starlightfibreoptics.com/engineering-tools-for-optics-technologies%e2%80%94part-2/</link>
		<comments>http://starlightfibreoptics.com/engineering-tools-for-optics-technologies%e2%80%94part-2/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 07:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optical Fiber Technology]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Technologies—Part]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://starlightfibreoptics.com/engineering-tools-for-optics-technologies%e2%80%94part-2/</guid>
		<description><![CDATA[Ian Pilgrim&#8217;s final presentation &#97;&#116; &#116;&#104;&#101; University &#111;&#102; Oregon&#8217;s 2007 REU &#105;&#110; Physics.Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>
				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zMjyJ6wndNY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/zMjyJ6wndNY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>
<p>Ian Pilgrim&#8217;s final presentation &#97;&#116; &#116;&#104;&#101; University &#111;&#102; Oregon&#8217;s 2007 REU &#105;&#110; Physics.<br /><strong>Video Rating: 0 / 5</strong></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://starlightfibreoptics.com/engineering-tools-for-optics-technologies%e2%80%94part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

